Tampilkan postingan dengan label blankon. Tampilkan semua postingan
Tampilkan postingan dengan label blankon. Tampilkan semua postingan

Senin, 10 Desember 2012

Install Flash di Blankon Rote

Tutorial singkat tentang install flash di Blankon Rote



sta@blankon:/var/cache/apt/archives$ sudo apt-get install flashplugin-nonfree
Reading package lists... Done
Building dependency tree      
Reading state information... Done
Suggested packages:
  iceweasel konqueror-nsplugins ttf-mscorefonts-installer ttf-xfree86-nonfree
  hal
The following NEW packages will be installed:
  flashplugin-nonfree
0 upgraded, 1 newly installed, 0 to remove and 55 not upgraded.
Need to get 18.5 kB of archives.
After this operation, 108 kB of additional disk space will be used.
Get:1 http://arsip.blankonlinux.or.id/blankon/ rote/extras flashplugin-nonfree amd64 1:2.8.6 [18.5 kB]
Fetched 18.5 kB in 3s (5411 B/s)              
Selecting previously unselected package flashplugin-nonfree.
(Reading database ... 121438 files and directories currently installed.)
Unpacking flashplugin-nonfree (from .../flashplugin-nonfree_1%3a2.8.6_amd64.deb) ...
Processing triggers for man-db ...
Setting up flashplugin-nonfree (1:2.8.6) ...
--2012-12-10 10:04:57--  http://fpdownload.macromedia.com/get/flashplayer/pdc/11.2.202.251/install_flash_player_11_linux_x86_64.tar.gz
Resolving fpdownload.macromedia.com (fpdownload.macromedia.com)... 125.56.162.70
Connecting to fpdownload.macromedia.com (fpdownload.macromedia.com)|125.56.162.70|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 7228964 (6.9M) [application/x-gzip]
Saving to: '/tmp/flashplugin-nonfree.NY7hIxh0dp/install_flash_player_11_linux_x86_64.tar.gz'

     0K .......... .......... .......... .......... ..........  0% 54.4K 2m9s
    50K .......... .......... .......... .......... ..........  1%  101K 99s
   100K .......... .......... .......... .......... ..........  2%  118K 85s
   150K .......... .......... .......... .......... ..........  2%  122K 77s
   200K .......... .......... .......... .......... ..........  3% 57.1K 85s
   250K .......... .......... .......... .......... ..........  4% 4.00M 71s
   300K .......... .......... .......... .......... ..........  4% 36.4K 86s
   350K .......... .......... .......... .......... ..........  5% 85.4K 85s
   400K .......... .......... .......... .......... ..........  6% 91.6K 83s
   450K .......... .......... .......... .......... ..........  7% 94.3K 81s
   500K .......... .......... .......... .......... ..........  7%  101K 79s
   550K .......... .......... .......... .......... ..........  8%  125K 76s
   600K .......... .......... .......... .......... ..........  9% 55.8K 79s
   650K .......... .......... .......... .......... ..........  9%  234K 74s
   700K .......... .......... .......... .......... .......... 10% 63.7K 75s
   750K .......... .......... .......... .......... .......... 11% 68.6K 76s
   800K .......... .......... .......... .......... .......... 12% 64.0K 76s
   850K .......... .......... .......... .......... .......... 12% 76.0K 76s
   900K .......... .......... .......... .......... .......... 13% 58.6K 77s
   950K .......... .......... .......... .......... .......... 14% 72.9K 77s
  1000K .......... .......... .......... .......... .......... 14% 82.9K 76s
  1050K .......... .......... .......... .......... .......... 15% 69.7K 76s
  1100K .......... .......... .......... .......... .......... 16% 88.0K 75s
  1150K .......... .......... .......... .......... .......... 16%  101K 74s
  1200K .......... .......... .......... .......... .......... 17% 92.8K 72s
  1250K .......... .......... .......... .......... .......... 18% 96.9K 71s
  1300K .......... .......... .......... .......... .......... 19%  104K 70s
  1350K .......... .......... .......... .......... .......... 19%  110K 69s
  1400K .......... .......... .......... .......... .......... 20% 81.4K 68s
  1450K .......... .......... .......... .......... .......... 21% 97.4K 67s
  1500K .......... .......... .......... .......... .......... 21% 71.3K 67s
  1550K .......... .......... .......... .......... .......... 22% 76.6K 67s
  1600K .......... .......... .......... .......... .......... 23% 83.3K 66s
  1650K .......... .......... .......... .......... .......... 24% 90.5K 65s
  1700K .......... .......... .......... .......... .......... 24% 66.4K 65s
  1750K .......... .......... .......... .......... .......... 25% 69.2K 65s
  1800K .......... .......... .......... .......... .......... 26% 54.8K 65s
  1850K .......... .......... .......... .......... .......... 26% 54.5K 65s
  1900K .......... .......... .......... .......... .......... 27% 49.6K 65s
  1950K .......... .......... .......... .......... .......... 28% 66.4K 65s
  2000K .......... .......... .......... .......... .......... 29% 71.4K 65s
  2050K .......... .......... .......... .......... .......... 29% 87.0K 64s
  2100K .......... .......... .......... .......... .......... 30% 90.5K 63s
  2150K .......... .......... .......... .......... .......... 31% 62.5K 63s
  2200K .......... .......... .......... .......... .......... 31% 95.2K 62s
  2250K .......... .......... .......... .......... .......... 32% 59.8K 62s
  2300K .......... .......... .......... .......... .......... 33% 71.5K 61s
  2350K .......... .......... .......... .......... .......... 33% 83.8K 60s
  2400K .......... .......... .......... .......... .......... 34% 87.1K 59s
  2450K .......... .......... .......... .......... .......... 35% 95.6K 59s
  2500K .......... .......... .......... .......... .......... 36% 96.0K 58s
  2550K .......... .......... .......... .......... .......... 36% 86.9K 57s
  2600K .......... .......... .......... .......... .......... 37% 97.1K 56s
  2650K .......... .......... .......... .......... .......... 38%  101K 55s
  2700K .......... .......... .......... .......... .......... 38% 96.4K 54s
  2750K .......... .......... .......... .......... .......... 39%  105K 54s
  2800K .......... .......... .......... .......... .......... 40%  120K 53s
  2850K .......... .......... .......... .......... .......... 41%  124K 52s
  2900K .......... .......... .......... .......... .......... 41%  104K 51s
  2950K .......... .......... .......... .......... .......... 42%  103K 50s
  3000K .......... .......... .......... .......... .......... 43% 89.6K 49s
  3050K .......... .......... .......... .......... .......... 43% 62.0K 49s
  3100K .......... .......... .......... .......... .......... 44% 55.3K 49s
  3150K .......... .......... .......... .......... .......... 45% 10.6K 53s
  3200K .......... .......... .......... .......... .......... 46% 38.9K 53s
  3250K .......... .......... .......... .......... .......... 46% 82.2K 52s
  3300K .......... .......... .......... .......... .......... 47% 94.3K 51s
  3350K .......... .......... .......... .......... .......... 48% 99.8K 51s
  3400K .......... .......... .......... .......... .......... 48%  103K 50s
  3450K .......... .......... .......... .......... .......... 49%  107K 49s
  3500K .......... .......... .......... .......... .......... 50%  112K 48s
  3550K .......... .......... .......... .......... .......... 50% 91.5K 47s
  3600K .......... .......... .......... .......... .......... 51% 77.8K 46s
  3650K .......... .......... .......... .......... .......... 52%  104K 45s
  3700K .......... .......... .......... .......... .......... 53%  114K 45s
  3750K .......... .......... .......... .......... .......... 53% 93.3K 44s
  3800K .......... .......... .......... .......... .......... 54% 99.0K 43s
  3850K .......... .......... .......... .......... .......... 55%  127K 42s
  3900K .......... .......... .......... .......... .......... 55%  127K 41s
  3950K .......... .......... .......... .......... .......... 56%  121K 40s
  4000K .......... .......... .......... .......... .......... 57%  108K 39s
  4050K .......... .......... .......... .......... .......... 58%  111K 39s
  4100K .......... .......... .......... .......... .......... 58%  106K 38s
  4150K .......... .......... .......... .......... .......... 59%  101K 37s
  4200K .......... .......... .......... .......... .......... 60%  104K 36s
  4250K .......... .......... .......... .......... .......... 60%  106K 36s
  4300K .......... .......... .......... .......... .......... 61%  125K 35s
  4350K .......... .......... .......... .......... .......... 62% 88.3K 34s
  4400K .......... .......... .......... .......... .......... 63% 99.0K 33s
  4450K .......... .......... .......... .......... .......... 63% 96.5K 33s
  4500K .......... .......... .......... .......... .......... 64%  103K 32s
  4550K .......... .......... .......... .......... .......... 65% 90.1K 31s
  4600K .......... .......... .......... .......... .......... 65%  107K 31s
  4650K .......... .......... .......... .......... .......... 66% 49.3K 30s
  4700K .......... .......... .......... .......... .......... 67% 3.87M 29s
  4750K .......... .......... .......... .......... .......... 67% 58.1K 29s
  4800K .......... .......... .......... .......... .......... 68% 80.0K 28s
  4850K .......... .......... .......... .......... .......... 69%  109K 27s
  4900K .......... .......... .......... .......... .......... 70% 99.2K 27s
  4950K .......... .......... .......... .......... .......... 70% 90.5K 26s
  5000K .......... .......... .......... .......... .......... 71% 93.8K 25s
  5050K .......... .......... .......... .......... .......... 72%  106K 25s
  5100K .......... .......... .......... .......... .......... 72%  106K 24s
  5150K .......... .......... .......... .......... .......... 73%  117K 23s
  5200K .......... .......... .......... .......... .......... 74%  103K 23s
  5250K .......... .......... .......... .......... .......... 75%  124K 22s
  5300K .......... .......... .......... .......... .......... 75%  123K 21s
  5350K .......... .......... .......... .......... .......... 76%  125K 20s
  5400K .......... .......... .......... .......... .......... 77%  106K 20s
  5450K .......... .......... .......... .......... .......... 77%  107K 19s
  5500K .......... .......... .......... .......... .......... 78%  104K 19s
  5550K .......... .......... .......... .......... .......... 79%  124K 18s
  5600K .......... .......... .......... .......... .......... 80%  120K 17s
  5650K .......... .......... .......... .......... .......... 80%  123K 17s
  5700K .......... .......... .......... .......... .......... 81%  127K 16s
  5750K .......... .......... .......... .......... .......... 82%  124K 15s
  5800K .......... .......... .......... .......... .......... 82%  122K 15s
  5850K .......... .......... .......... .......... .......... 83%  116K 14s
  5900K .......... .......... .......... .......... .......... 84%  108K 13s
  5950K .......... .......... .......... .......... .......... 84%  109K 13s
  6000K .......... .......... .......... .......... .......... 85%  107K 12s
  6050K .......... .......... .......... .......... .......... 86%  103K 11s
  6100K .......... .......... .......... .......... .......... 87%  103K 11s
  6150K .......... .......... .......... .......... .......... 87% 89.9K 10s
  6200K .......... .......... .......... .......... .......... 88% 60.9K 10s
  6250K .......... .......... .......... .......... .......... 89% 99.1K 9s
  6300K .......... .......... .......... .......... .......... 89% 96.1K 8s
  6350K .......... .......... .......... .......... .......... 90% 94.6K 8s
  6400K .......... .......... .......... .......... .......... 91%  103K 7s
  6450K .......... .......... .......... .......... .......... 92%  108K 7s
  6500K .......... .......... .......... .......... .......... 92%  107K 6s
  6550K .......... .......... .......... .......... .......... 93%  110K 5s
  6600K .......... .......... .......... .......... .......... 94% 87.5K 5s
  6650K .......... .......... .......... .......... .......... 94% 64.6K 4s
  6700K .......... .......... .......... .......... .......... 95% 69.5K 4s
  6750K .......... .......... .......... .......... .......... 96% 56.8K 3s
  6800K .......... .......... .......... .......... .......... 97% 27.0K 3s
  6850K .......... .......... .......... .......... .......... 97% 27.5K 2s
  6900K .......... .......... .......... .......... .......... 98% 24.6K 1s
  6950K .......... .......... .......... .......... .......... 99%  102K 1s
  7000K .......... .......... .......... .......... .......... 99% 98.7K 0s
  7050K .........                                             100%  146K=88s

2012-12-10 10:06:26 (80.4 KB/s) - '/tmp/flashplugin-nonfree.NY7hIxh0dp/install_flash_player_11_linux_x86_64.tar.gz' saved [7228964/7228964]


Jumat, 07 September 2012

BlankOn 8 (lagi)

Penampakan lain BlankOn 8 (Rote)


Rabu, 29 Agustus 2012

Blankon 8 Rote

Akhirnya bisa juga install BlankOn 8 Rote di Acer Aspire 3620, ketika masih beta (pake kernel PAE) gak bisa ke-install, alhamdulillah sudah bisa di-install ketika versi final, berikut penampakannya: