Kira-kira prosesnya seperti ini:
root@debian:/etc/dhcp# apt-get install flashplugin-nonfree
Reading package lists... Done
Building dependency tree
Reading state information... Done
Suggested packages:
konqueror-nsplugins x-ttcidfont-conf msttcorefonts ttf-dejavu
ttf-xfree86-nonfree flashplugin-nonfree-extrasound
The following NEW packages will be installed:
flashplugin-nonfree
0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
Need to get 17.9 kB of archives.
After this operation, 135 kB of additional disk space will be used.
Get:1 http://repo.ugm.ac.id/debian/ squeeze/contrib flashplugin-nonfree i386 1:2.8.2 [17.9 kB]
Fetched 17.9 kB in 1s (11.6 kB/s)
Selecting previously deselected package flashplugin-nonfree.
(Reading database ... 61401 files and directories currently installed.)
Unpacking flashplugin-nonfree (from .../flashplugin-nonfree_1%3a2.8.2_i386.deb) ...
Processing triggers for man-db ...
Setting up flashplugin-nonfree (1:2.8.2) ...
--2011-02-14 11:34:35-- http://fpdownload.macromedia.com/get/flashplayer/pdc/11.1.102.55/install_flash_player_11_linux.i386.tar.gz
Resolving fpdownload.macromedia.com... 122.252.58.70
Connecting to fpdownload.macromedia.com|122.252.58.70|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 6748255 (6.4M) [application/x-gzip]
Saving to: “./install_flash_player_11_linux.i386.tar.gz”
0K .......... .......... .......... .......... .......... 0% 21.2K 5m9s
50K .......... .......... .......... .......... .......... 1% 54.2K 3m33s
100K .......... .......... .......... .......... .......... 2% 99.8K 2m43s
150K .......... .......... .......... .......... .......... 3% 118K 2m15s
200K .......... .......... .......... .......... .......... 3% 118K 1m58s
250K .......... .......... .......... .......... .......... 4% 101K 1m48s
300K .......... .......... .......... .......... .......... 5% 104K 1m40s
350K .......... .......... .......... .......... .......... 6% 101K 94s
400K .......... .......... .......... .......... .......... 6% 90.6K 91s
450K .......... .......... .......... .......... .......... 7% 97.3K 87s
500K .......... .......... .......... .......... .......... 8% 108K 84s
550K .......... .......... .......... .......... .......... 9% 118K 80s
600K .......... .......... .......... .......... .......... 9% 116K 78s
650K .......... .......... .......... .......... .......... 10% 118K 75s
700K .......... .......... .......... .......... .......... 11% 87.3K 74s
750K .......... .......... .......... .......... .......... 12% 164K 71s
800K .......... .......... .......... .......... .......... 12% 118K 69s
850K .......... .......... .......... .......... .......... 13% 100K 68s
900K .......... .......... .......... .......... .......... 14% 93.2K 67s
950K .......... .......... .......... .......... .......... 15% 94.8K 66s
1000K .......... .......... .......... .......... .......... 15% 99.1K 65s
1050K .......... .......... .......... .......... .......... 16% 117K 63s
1100K .......... .......... .......... .......... .......... 17% 118K 62s
1150K .......... .......... .......... .......... .......... 18% 118K 61s
1200K .......... .......... .......... .......... .......... 18% 118K 60s
1250K .......... .......... .......... .......... .......... 19% 112K 59s
1300K .......... .......... .......... .......... .......... 20% 114K 58s
1350K .......... .......... .......... .......... .......... 21% 106K 57s
1400K .......... .......... .......... .......... .......... 22% 123K 56s
1450K .......... .......... .......... .......... .......... 22% 114K 55s
1500K .......... .......... .......... .......... .......... 23% 45.7K 56s
1550K .......... .......... .......... .......... .......... 24% 103K 55s
1600K .......... .......... .......... .......... .......... 25% 99.5K 55s
1650K .......... .......... .......... .......... .......... 25% 118K 54s
1700K .......... .......... .......... .......... .......... 26% 117K 53s
1750K .......... .......... .......... .......... .......... 27% 118K 52s
1800K .......... .......... .......... .......... .......... 28% 118K 51s
1850K .......... .......... .......... .......... .......... 28% 118K 50s
1900K .......... .......... .......... .......... .......... 29% 118K 50s
1950K .......... .......... .......... .......... .......... 30% 118K 49s
2000K .......... .......... .......... .......... .......... 31% 113K 48s
2050K .......... .......... .......... .......... .......... 31% 124K 47s
2100K .......... .......... .......... .......... .......... 32% 118K 46s
2150K .......... .......... .......... .......... .......... 33% 118K 46s
2200K .......... .......... .......... .......... .......... 34% 118K 45s
2250K .......... .......... .......... .......... .......... 34% 119K 44s
2300K .......... .......... .......... .......... .......... 35% 118K 44s
2350K .......... .......... .......... .......... .......... 36% 116K 43s
2400K .......... .......... .......... .......... .......... 37% 112K 42s
2450K .......... .......... .......... .......... .......... 37% 116K 42s
2500K .......... .......... .......... .......... .......... 38% 115K 41s
2550K .......... .......... .......... .......... .......... 39% 109K 41s
2600K .......... .......... .......... .......... .......... 40% 105K 40s
2650K .......... .......... .......... .......... .......... 40% 88.0K 40s
2700K .......... .......... .......... .......... .......... 41% 91.0K 39s
2750K .......... .......... .......... .......... .......... 42% 91.2K 39s
2800K .......... .......... .......... .......... .......... 43% 74.4K 38s
2850K .......... .......... .......... .......... .......... 44% 116K 38s
2900K .......... .......... .......... .......... .......... 44% 93.8K 37s
2950K .......... .......... .......... .......... .......... 45% 91.0K 37s
3000K .......... .......... .......... .......... .......... 46% 120K 36s
3050K .......... .......... .......... .......... .......... 47% 105K 36s
3100K .......... .......... .......... .......... .......... 47% 88.5K 35s
3150K .......... .......... .......... .......... .......... 48% 60.2K 35s
3200K .......... .......... .......... .......... .......... 49% 57.5K 35s
3250K .......... .......... .......... .......... .......... 50% 75.1K 34s
3300K .......... .......... .......... .......... .......... 50% 94.9K 34s
3350K .......... .......... .......... .......... .......... 51% 120K 33s
3400K .......... .......... .......... .......... .......... 52% 117K 33s
3450K .......... .......... .......... .......... .......... 53% 118K 32s
3500K .......... .......... .......... .......... .......... 53% 118K 31s
3550K .......... .......... .......... .......... .......... 54% 118K 31s
3600K .......... .......... .......... .......... .......... 55% 75.4K 30s
3650K .......... .......... .......... .......... .......... 56% 189K 30s
3700K .......... .......... .......... .......... .......... 56% 112K 29s
3750K .......... .......... .......... .......... .......... 57% 118K 29s
3800K .......... .......... .......... .......... .......... 58% 77.4K 28s
3850K .......... .......... .......... .......... .......... 59% 85.2K 28s
3900K .......... .......... .......... .......... .......... 59% 109K 27s
3950K .......... .......... .......... .......... .......... 60% 117K 27s
4000K .......... .......... .......... .......... .......... 61% 102K 26s
4050K .......... .......... .......... .......... .......... 62% 96.7K 26s
4100K .......... .......... .......... .......... .......... 62% 105K 25s
4150K .......... .......... .......... .......... .......... 63% 116K 24s
4200K .......... .......... .......... .......... .......... 64% 119K 24s
4250K .......... .......... .......... .......... .......... 65% 118K 23s
4300K .......... .......... .......... .......... .......... 66% 115K 23s
4350K .......... .......... .......... .......... .......... 66% 118K 22s
4400K .......... .......... .......... .......... .......... 67% 118K 22s
4450K .......... .......... .......... .......... .......... 68% 118K 21s
4500K .......... .......... .......... .......... .......... 69% 79.9K 21s
4550K .......... .......... .......... .......... .......... 69% 110K 20s
4600K .......... .......... .......... .......... .......... 70% 63.6K 20s
4650K .......... .......... .......... .......... .......... 71% 82.0K 19s
4700K .......... .......... .......... .......... .......... 72% 69.0K 19s
4750K .......... .......... .......... .......... .......... 72% 106K 18s
4800K .......... .......... .......... .......... .......... 73% 109K 18s
4850K .......... .......... .......... .......... .......... 74% 116K 17s
4900K .......... .......... .......... .......... .......... 75% 113K 17s
4950K .......... .......... .......... .......... .......... 75% 121K 16s
5000K .......... .......... .......... .......... .......... 76% 119K 16s
5050K .......... .......... .......... .......... .......... 77% 118K 15s
5100K .......... .......... .......... .......... .......... 78% 119K 15s
5150K .......... .......... .......... .......... .......... 78% 79.9K 14s
5200K .......... .......... .......... .......... .......... 79% 221K 14s
5250K .......... .......... .......... .......... .......... 80% 117K 13s
5300K .......... .......... .......... .......... .......... 81% 117K 13s
5350K .......... .......... .......... .......... .......... 81% 118K 12s
5400K .......... .......... .......... .......... .......... 82% 118K 11s
5450K .......... .......... .......... .......... .......... 83% 118K 11s
5500K .......... .......... .......... .......... .......... 84% 118K 10s
5550K .......... .......... .......... .......... .......... 84% 115K 10s
5600K .......... .......... .......... .......... .......... 85% 81.5K 9s
5650K .......... .......... .......... .......... .......... 86% 106K 9s
5700K .......... .......... .......... .......... .......... 87% 35.0K 9s
5750K .......... .......... .......... .......... .......... 88% 48.3K 8s
5800K .......... .......... .......... .......... .......... 88% 97.1K 8s
5850K .......... .......... .......... .......... .......... 89% 73.1K 7s
5900K .......... .......... .......... .......... .......... 90% 116K 7s
5950K .......... .......... .......... .......... .......... 91% 77.7K 6s
6000K .......... .......... .......... .......... .......... 91% 158K 6s
6050K .......... .......... .......... .......... .......... 92% 98.5K 5s
6100K .......... .......... .......... .......... .......... 93% 33.1K 5s
6150K .......... .......... .......... .......... .......... 94% 24.7K 4s
6200K .......... .......... .......... .......... .......... 94% 50.5K 4s
6250K .......... .......... .......... .......... .......... 95% 74.7K 3s
6300K .......... .......... .......... .......... .......... 96% 37.4K 3s
6350K .......... .......... .......... .......... .......... 97% 46.8K 2s
6400K .......... .......... .......... .......... .......... 97% 54.3K 2s
6450K .......... .......... .......... .......... .......... 98% 85.7K 1s
6500K .......... .......... .......... .......... .......... 99% 51.5K 0s
6550K .......... .......... .......... .......... 100% 24.9K=74s
2011-02-14 11:35:50 (88.6 KB/s) - “./install_flash_player_11_linux.i386.tar.gz” saved [6748255/6748255]
tar: libflashplayer.so: time stamp 2011-11-01 03:58:45 is 22432972.891523672 s in the future
tar: usr/bin/flash-player-properties: time stamp 2011-11-01 03:58:45 is 22432972.882473849 s in the future
tar: usr/bin: time stamp 2011-11-01 03:58:45 is 22432972.88240317 s in the future
tar: usr/share/kde4/services/kcm_adobe_flash_player.desktop: time stamp 2011-11-01 03:58:45 is 22432972.882213341 s in the future
tar: usr/share/kde4/services: time stamp 2011-11-01 03:58:45 is 22432972.882181703 s in the future
tar: usr/share/kde4: time stamp 2011-11-01 03:58:45 is 22432972.882157747 s in the future
tar: usr/share/applications/flash-player-properties.desktop: time stamp 2011-11-01 03:58:45 is 22432972.882067582 s in the future
tar: usr/share/applications: time stamp 2011-11-01 03:58:45 is 22432972.88203797 s in the future
tar: usr/share/icons/hicolor/22x22/apps/flash-player-properties.png: time stamp 2011-11-01 03:58:45 is 22432972.881863925 s in the future
tar: usr/share/icons/hicolor/22x22/apps: time stamp 2011-11-01 03:58:45 is 22432972.881831728 s in the future
tar: usr/share/icons/hicolor/22x22: time stamp 2011-11-01 03:58:45 is 22432972.881805817 s in the future
tar: usr/share/icons/hicolor/48x48/apps/flash-player-properties.png: time stamp 2011-11-01 03:58:45 is 22432972.881695817 s in the future
tar: usr/share/icons/hicolor/48x48/apps: time stamp 2011-11-01 03:58:45 is 22432972.881664808 s in the future
tar: usr/share/icons/hicolor/48x48: time stamp 2011-11-01 03:58:45 is 22432972.881640014 s in the future
tar: usr/share/icons/hicolor/24x24/apps/flash-player-properties.png: time stamp 2011-11-01 03:58:45 is 22432972.881526103 s in the future
tar: usr/share/icons/hicolor/24x24/apps: time stamp 2011-11-01 03:58:45 is 22432972.881494814 s in the future
tar: usr/share/icons/hicolor/24x24: time stamp 2011-11-01 03:58:45 is 22432972.881469043 s in the future
tar: usr/share/icons/hicolor/32x32/apps/flash-player-properties.png: time stamp 2011-11-01 03:58:45 is 22432972.881361976 s in the future
tar: usr/share/icons/hicolor/32x32/apps: time stamp 2011-11-01 03:58:45 is 22432972.881330408 s in the future
tar: usr/share/icons/hicolor/32x32: time stamp 2011-11-01 03:58:45 is 22432972.881305893 s in the future
tar: usr/share/icons/hicolor/16x16/apps/flash-player-properties.png: time stamp 2011-11-01 03:58:45 is 22432972.881191912 s in the future
tar: usr/share/icons/hicolor/16x16/apps: time stamp 2011-11-01 03:58:45 is 22432972.881160763 s in the future
tar: usr/share/icons/hicolor/16x16: time stamp 2011-11-01 03:58:45 is 22432972.881135341 s in the future
tar: usr/share/icons/hicolor: time stamp 2011-11-01 03:58:45 is 22432972.881111595 s in the future
tar: usr/share/icons: time stamp 2011-11-01 03:58:45 is 22432972.88108743 s in the future
tar: usr/lib/kde4/kcm_adobe_flash_player.so: time stamp 2011-11-01 03:58:45 is 22432972.866419504 s in the future
tar: usr/lib/kde4: time stamp 2011-11-01 03:58:45 is 22432972.866203205 s in the future
tar: usr/lib: time stamp 2011-11-01 03:58:45 is 22432972.86617464 s in the future
tar: usr/share/pixmaps: time stamp 2011-11-01 03:58:45 is 22432972.866090761 s in the future
tar: usr/share: time stamp 2011-11-01 03:58:45 is 22432972.866064989 s in the future
tar: usr: time stamp 2011-11-01 03:58:45 is 22432972.866041732 s in the future
root@debian:/etc/dhcp#
Tidak ada komentar:
Posting Komentar